- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful One Bed, 485Sq.Ft. Unit + 105Sq.Ft. Balcony, With Open Concept Living, Dining, Countertop Granite, Huge Balcony, Sliding Door. Ensuite Laundry, Close To All Amenities, Facing To Lakeshore, Very Bright, Private Garden, Wine And Cigar Cellar, Exclusive Access To The Penthouse Lounge. **** Extras **** Stainless Steel Fridge, B/I Dishwasher, Hood, Stove. One Parking And One Locker.
Stainless Steel Fridge, B/I Dishwasher, Hood, Stove. One Parking And One Locker.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 0-499 |
Property Tax | $2,431 |
Maintenance | $484.94 |
Days On Our Website | 12 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.80m x 3.10m | Laminate, Combined W/Dining, W/O To Balcony |
Main | Dining | 6.80m x 3.10m | Laminate, Combined W/Living, South View |
Main | Kitchen | 6.80m x 3.10m | Laminate, Stainless Steel Appl, South View |
Main | Prim Bdrm | 2.75m x 2.95m | Laminate, W/O To Balcony |
Foyer | 1.38m x 1.38m | Tile Floor |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...